Get tailored smart watch software & firmware customization with flexible SDK/API integration. We build custom features for your smartwatch company’s unique needs—fast, reliable, and scalable.
| Customer Output Items | Yes / No | WellCare Corresponding Standards |
|---|---|---|
| Finished Product Inspection Specifications and Standards | Yes | Subject to customer standards |
| No | Subject to WellCare standards | |
| Material Inspection SIP | Yes | Subject to customer standards |
| No | Comply with WellCare SIP standards | |
| Reliability Test Standards | Yes | Subject to customer standards |
| No | Subject to WellCare standards | |
| SKD Material Packaging Method | Yes | Subject to customer standards |
| No | Subject to WellCare standards | |
| Quality Assurance Agreement | Yes | Negotiated and agreed by both parties |
| No | Subject to WellCare Quality Agreement | |
| Material Retrieval Plan | Yes | Negotiated and agreed by both parties |
| No | Subject to WellCare standards |
Customer Output Items | Yes / No | WellCare Corresponding Standards |
|---|---|---|
Golden Sample | Yes | Subject to customer standards |
No | Not bound by WellCare’s primary standards | |
Assembly & Packaging Work Instructions | Yes | / |
No | Not comply with WellCare SIP standards | |
Pilot Production Requirements | Yes | Provide pilot production notification; customers may conduct on-site learning and follow relevant work procedures |
No | / | |
Vessel Inspection Requirements | Yes | Customers are required to conduct on-site inspection and comply with relevant practical standards |
No | Not subject to WellCare’s inspection specifications |
Let’s Have A Chat
Automated page speed optimizations for fast site performance